Compare Our Microsoft Fabric Packages
Find the right engagement model to accelerate your data journey.
Features
Use Case Scope
Solution Architecture
Fabric Deployment
Data Integration
BI & Analytics
AI & ML Integration
Data Pipelines
Governance & Security
Training
Support
Project Management
Single pilot project or POC
Basic setup
Initial environment setup
1-2 data sources
1 Power BI report/dashboard
–
Proof of Concept
–
Basic user training
–
Basic project coordination
Multiple departments
Multi-workspace design
Workspace with multiple Lakehouses
3-5 data sources
Several Power BI dashboards
Basic AI model integration
Scheduled data refresh
Best practices & data catalog
Intermediate user training
Rollout support
Standard project management
Full enterprise-wide adoption
Scalable, high-concurrency design
End-to-end scalable architecture
Full legacy warehouse migration
Dozens of reports & AI analytics
AI-infused analytics & custom models
Performance optimized
Advanced with Purview integration
Admin & power-user training
Priority support
Dedicated Project Manager
| Features | Starter For pilot projects |
|---|---|
| Use Case Scope | Single pilot project or POC |
| Solution Architecture | Basic setup |
| Fabric Deployment | Initial environment setup |
| Data Integration | 1-2 data sources |
| BI & Analytics | 1 Power BI report/dashboard |
| AI & ML Integration | – |
| Data Pipelines | Proof of Concept |
| Governance | – |
| Training | Basic user training |
| Support | – |
| Project Management | Basic project coordination |
| Features | Advanced For growing businesses |
|---|---|
| Use Case Scope | Multiple departments |
| Solution Architecture | Multi-workspace design |
| Fabric Deployment | Workspace with multiple Lakehouses |
| Data Integration | 3-5 data sources |
| BI & Analytics | Several Power BI dashboards |
| AI & ML Integration | Basic AI model integration |
| Data Pipelines | Scheduled data refresh |
| Governance | Best practices & data catalog |
| Training | Intermediate user training |
| Support | Rollout support |
| Project Management | Standard project management |
| Features | Enterprise For modernizing analytics |
|---|---|
| Use Case Scope | Full enterprise-wide adoption |
| Solution Architecture | Scalable, high-concurrency design |
| Fabric Deployment | End-to-end scalable architecture |
| Data Integration | Full legacy warehouse migration |
| BI & Analytics | Dozens of reports & AI analytics |
| AI & ML Integration | AI-infused analytics & custom models |
| Data Pipelines | Performance optimized |
| Governance | Advanced with Purview integration |
| Training | Admin & power-user training |
| Support | Priority support |
| Project Management | Dedicated Project Manager |
” We can also create custom package and quote for you. “